• Skip to main content

Performing in Education®

  • Articles
  • Resources
        • Books
          • Simplify Your Writing Instruction
          • Project-Based Learning Made Simple
          • NGSS-Aligned Picture Books
        • Supplemental Resources
          • Centers
          • Daily Warm-Ups
          • Escape Challenges
          • Interactive Notebooks
          • Project-Based Learning
          • Picture Book Units
          • Test Prep
  • Books
  • Speaking
  • Shop
  • Log In
  • Help

Project-Based Science

  • Sale! 3rd Grade NGSS Project-Based Science | Science PBL | Life Cycles, Climate, Magnetic Forces

    3rd Grade NGSS Project-Based Science | Science PBL | Life Cycles, Climate, Magnetic Forces

  • 3rd Grade PBL Science | Life Cycles & Traits | Science Fair

    3rd Grade PBL Science | Life Cycles & Traits | Science Fair

  • 3rd Grade PBL Science | Magnets | Forces & Interactions | Scientific Method

    3rd Grade PBL Science | Magnets | Forces & Interactions | Scientific Method

  • 3rd Grade PBL Science | Weather & Climate | Graphing & Data Displays

    3rd Grade PBL Science | Weather & Climate | Graphing & Data Displays

  • 3rd Grade PBL Science Research Project | Animal Environments | Engineering Design

    3rd Grade PBL Science Research Project | Animal Environments | Engineering Design

  • Sale! 3rd-5th Grade NGSS-Aligned Project-Based Science | Science PBL | Life Science

    3rd-5th Grade NGSS-Aligned Project-Based Science | Science PBL | Life Science

  • Sale! 4th Grade NGSS Project-Based Science | Science PBL | Natural Hazards, Energy

    4th Grade NGSS Project-Based Science | Science PBL | Natural Hazards, Energy

  • 4th Grade PBL Science | Converting Energy | Scientific Method

    4th Grade PBL Science | Converting Energy | Scientific Method

  • 4th Grade PBL Science | Impact of Natural Hazards | Engineering Design

    4th Grade PBL Science | Impact of Natural Hazards | Engineering Design

  • 4th Grade PBL Science | Plant & Animal Structures | Science Fair Project

    4th Grade PBL Science | Plant & Animal Structures | Science Fair Project

  • 4th Grade PBL Science | Weathering & Erosion | NGSS Data & Graphing

    4th Grade PBL Science | Weathering & Erosion | NGSS Data & Graphing

  • Sale! 5th Grade NGSS-Aligned Project-Based Science | Science PBL | Life Science

    5th Grade NGSS-Aligned Project-Based Science | Science PBL | Life Science

  • Current Customers
  • FAQ & Support
  • Contact Us
  • Resources
  • Supplemental Resources
  • Work With Us
  • Professional Development
  • Order Books
  • Purchase Orders

Copyright © Performing in Education® •  Privacy Policy  • Store Policies & Terms of Service  •  Design by Emily White Designs