• Skip to main content

Performing in Education®

  • Articles
  • Resources
        • Books
          • Simplify Your Writing Instruction
          • Project-Based Learning Made Simple
          • NGSS-Aligned Picture Books
        • Supplemental Resources
          • Centers
          • Daily Warm-Ups
          • Escape Challenges
          • Interactive Notebooks
          • Project-Based Learning
          • Picture Book Units
          • Test Prep
  • Books
  • Speaking
  • Shop
  • Log In
  • Help

3rd

  • Math Project-based Learning for 3rd Grade: Open a Toy Store

    Math Project-based Learning for 3rd Grade: Open a Toy Store

  • Math Project-Based Learning: Addition and Subtraction Within 1,000 | 3rd Grade

    Math Project-Based Learning: Addition and Subtraction Within 1,000 | 3rd Grade

  • Math Project-Based Learning: Area and Perimeter with Whole Numbers | 3rd Grade

    Math Project-Based Learning: Area and Perimeter with Whole Numbers | 3rd Grade

  • Math Project-Based Learning: Comparing Fractions & Equivalent Fractions | 3rd

    Math Project-Based Learning: Comparing Fractions & Equivalent Fractions | 3rd

  • Math Project-Based Learning: Draw Picture Graphs & Bar Graphs | Data | 3rd Grade

    Math Project-Based Learning: Draw Picture Graphs & Bar Graphs | Data | 3rd Grade

  • Math Project-Based Learning: Fractions on a Number Line | 3rd Grade

    Math Project-Based Learning: Fractions on a Number Line | 3rd Grade

  • Math Project-Based Learning: Geometry & Quadrilaterals | 3rd Grade

    Math Project-Based Learning: Geometry & Quadrilaterals | 3rd Grade

  • Math Project-Based Learning: Properties of Multiplication | 3.OA.B.5 | 3rd Grade

    Math Project-Based Learning: Properties of Multiplication | 3.OA.B.5 | 3rd Grade

  • Math Project-Based Learning: Rounding to the Nearest 10 or 100 | Place Value 3rd

    Math Project-Based Learning: Rounding to the Nearest 10 or 100 | Place Value 3rd

  • Math Project-Based Learning: Tell Time, Write Time, Elapsed Time | 3rd Grade

    Math Project-Based Learning: Tell Time, Write Time, Elapsed Time | 3rd Grade

  • Math Project-Based Learning: Two-Step Word Problems, Unknown Quantities | 3rd

    Math Project-Based Learning: Two-Step Word Problems, Unknown Quantities | 3rd

  • Math Project-Based Learning: Understand, Write & Partition Fractions | 3rd Grade

    Math Project-Based Learning: Understand, Write & Partition Fractions | 3rd Grade

  • Current Customers
  • FAQ & Support
  • Contact Us
  • Resources
  • Supplemental Resources
  • Work With Us
  • Professional Development
  • Order Books
  • Purchase Orders

Copyright © Performing in Education® •  Privacy Policy  • Store Policies & Terms of Service  •  Design by Emily White Designs